Small Animals Needing Homes
Please click on animal name or image to view more information!
| Name | Price | Sterilized | Age | Gender | P.A.W.S. Program | Special Needs | Date Arrived | ||
|---|---|---|---|---|---|---|---|---|---|
| Sully | $ 50 | Yes | adult | Male | No | No | 10/12/2008 | ||
| Pepper | $ 50 | Yes | 3-4 years | Female | No | No | 10/10/2008 | ||
| Brianna | $ 20 | No | 1 yr | Female | No | No | 10/08/2008 | ||
| Razzle | $ 20 | No | 2 months | Male | No | No | 10/08/2008 | ||
| Tommy | $ 50 | No | Adult | Male | No | No | 10/06/2008 | ||
| Ninja | $ 25 | No | 2 years | Male | No | No | 10/04/2008 | ||
| Momiji | $ 50 | No | 1 year | Male | No | No | 10/04/2008 | ||
| Neo | $ 50 | Yes | 2 years | Male | No | No | 10/04/2008 | ||
| Billy | $ 10 | No | 1-2 years | Male | No | No | 10/01/2008 | ||
| Sprite | $ 20 | No | 2 years | Male | No | No | 10/01/2008 |
